Huahana Huahana
Huahana Huahana
Nā ʻāpana ʻenehana o ka mīkini lawe ʻana i ka Spool maʻamau
Hoʻohālike | SG250 | SG300 | SG400 | SG500 | SG600 | SG700 | SG800 | SG1100 | SG1100 | SG1150 |
Anawaena uwea houluulu (mm) | 1.25~0.1 | 2.0~0.5 | 2.0~0.5 | 2.0~0.5 | 3.2~0.5 | 3.5~0.7 | 4.0~0.78 | 4.0~1.0 | 4.2~1.2 | 4.5~1.2 |
Lakiō anawaena wili (1/2) | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 20 | 18 | 18 |
Lakiō anawaena wili (1/2) | 250/125 | 300/150 | 400/200 | 500/300 | 600/300 | 700/350 | 800/400 | 1000/500 | 1100/500 | 1150/780 |
Kaumaha ʻupena o ka wili uea (kg) | 25/20 | 50 | 100 | 200 | 450 | 500 | 800 | 2000 | 2500 | 2500 |
Holoi ma | DC | | DC a i ʻole AC | | AC | AC | AC | AC | AC | AC |
ʻŌlelo | ʻO SG1100 a me SG1120 me ka palena like, a aia kekahi mau hiʻohiʻona e like me SG1250 a me SG1400 no nā mea hoʻohana koho. |
Mua: Mīkini Huki Uea pulu Aʻe: PA MAHELE GALVANIZED