Welina mai i kā mākou mau pūnaewele!

Hoʻopaʻa piha ʻia ʻo Self Drilling Screw Thread Rolling Machine

ʻO ka wehewehe pōkole:

Hoʻohana nui ka mīkini ʻōwili i nā ʻāpana ʻelua o ka mea like, ʻo ke ʻano o ka ʻili o ke kaula he ʻano niho like me ke kaula bolt o ka Helix Angle like ʻole o ke ʻano niho like, i ka neʻe like ʻana o ka pā ʻōwili ma waena o nā papa ʻelua. e hoopau i ke kaula. Hoʻohana ʻia ka papa thread i hoʻokahi a hoʻokahi me kahi kaula bolt, nona nā hiʻohiʻona o ke kiʻekiʻe kiʻekiʻe, kiʻekiʻe kiʻekiʻe a me ka hoʻemi ʻana i ka hana hana.


Huahana Huahana

Huahana Huahana

Nā kikoʻī

Mechanical Introduction:
Hiki ke hoʻopilikino ʻia ka pūpū o waho i nā kala like ʻole.
ʻElua mau koho: semi-enclosed a piha piha.
Pono:
ʻO ka mana nui o ke kaula wili
kiʻekiʻe ka māmā holo
hana maikaʻi loa

kikoʻī

Hoʻohālike Max.Cutdiameter Max. Lōʻihi ʻole Ka nui o ka make (w) Ka nui o ka make (t) Movingdie minension(l) Nā Ana Makau (l) Laki puka Ka mana o ke kino L*W*H Kaumaha
Nā ʻāpana mm mm mm mm   mm Pcs/min KW mm KG
UST-003 3 25 15 25 55 45 420-480 0.75 1050x790x1150 600
UST-003A 3 30 20 30 75 65 200-245 1.5 1100x850x950 650
UST-003 Hoʻopili Loaʻa 3 25 15 25 55 45 420-480 0.75 1060x830x1140 680
UST-004 Hoʻopili Loaʻa 4 30 20 30 80 65 320-380 2.2 1290x975x1330 650
UST-004B Hopper 4 40 25 40 90 75 260 2.2-6级 1995x1410x1490 1000
UST-004BSemi-Paʻa Vibration Disk 4 40 25 40 90 75 260 2.2-6级 1730x1260x1420 1100
UST-004CBSemi-Paʻa Hopper 5 55 25 55 105 90 220-240 3 1850x1250x1400 1500
UST-004CB Semi-Closed Vibration Disk 5 55 25 55 105 90 220-240 3 1850x1380x1400 1600
UST-15B 6 55 25 55 125 110 180 5.5 2000x1550x1450 1750
UST-15B 6 80 25 80 125 110 180 5.5 2000x1550x1450 1900
UST-15B 6 105 25 55 125 110 160 5.5 2000x1650x1500 2000
UST-20B 8 105 25(30) 105 170 150 140 7.5 2450x1820x1600 2850
UST-20LL 8 200 25(30) 105 170 150 60-110 11 2800x2000x1600 4000
UST-30 12 155 40(38) 158 215 190 60 22 3290x1600x1700 5500
UST-25Virike Disk 10 155 25(30) 155 170 150 120 11 2800x1900x1550 3600
UST-30Virike Disk 12 150 40(38) 155 215 190 50-90 15 3420x1680x1795 5500
UST-40 20 200 50(45) 155 265 230 45-60 30 3500*2500*1950 8500

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou